

Features
- 4 Megapixels resolution
- 2mm-12mm varifocal lens
- IR illuminator 200′ [60m]
- H.264 / H.265 encoding
- Triple stream
- Perimeter intrusion analytics
- Line cross analytics
- Object left behind analytics
- PoE and 12Vdc power
- IP67 weather resistant
- Onvif compatible
- Local miniSD card storage
Part Numbers
CAM-IPR-4B-212V-IR | 4 MP H.265/H.264 Indoor/Outdoor IP66 Bullet PoE IP Network Camera with MicroSD, 60M IR, 2.8-12mm Varifocal Lens |
Documentation
Specifications
Camera | |
Resolution | 2592×1520 (4MP) |
Effective Pixels | 3,939,840 |
Image Sensor | OmniVision progressive scan |
Imager Type | 1/3″ CMOS |
Display Aspect Ratio | 17:10 |
Signal System | NTSC/PAL |
Minimum Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Day Night Type | IR cut filter with auto switch, night vision with IR |
Electronic Shutter Range | Auto / Manual (1/5~1/20000s) |
Signal-to-Noise Ratio | ≥ 52dB |
Adjustment Angle | Pan ±180°, Tilt 0 to +90°, Rotation ±180° |
Memory | 2GB RAM. 16MB Flash |
ENCODING | |
Video Compression | H.264 / H.265 / H.264 / H.265+ |
Frame Rate | Main stream: 4MP (2592×1520) @ 1-20fps; 3MP (2048×1520), 1080P (1920×1080), 960P (1280×960), 720P (1280×720) @ 1-30fps sub-stream: 720P (1280×720), VGA (640×480), QVGA (320×240) @ 1-30fps mobile stream: VGA (640×480), QVGA (320×240) @ 1-30fps |
Bit Rate Control | constant bit rate (CBR), constrained variable bit rate (CVBR) with configurable maximum value |
Video Streaming | triple streaming: unicast, multicast, mobilecast |
Multi-View Streaming | 2 individually cropped out view areas |
Data Streaming | Event data |
NETWORK | |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP / RTSP,PPPoE,SMTP,NTP,UPnP,FTP |
Security | HTTPS(SSL) login, Digest login authentication, IP Network Filter, Allow or Disallow from IP addresses, User access log. |
Communication Interface | RJ45 10M/100M Ethernet interface |
System Compatibility | Onvif v2.6, iOS, Android, 3d Party SDK |
Users | 10 Concurrent connections |
Lens | |
Lens Type | varifocal |
Iris | auto |
Focal length | 2.8-12mm |
F-number | F 1.6 to 2.9 ±5% |
Horizontal field of view | 81.2°- 22.6° |
Vertical field of view | 53.5°- 13.4° |
Minimum object distance | 7.87″ [20cm] |
Pan/Tilt/Zoom (PTZ) | digital PTZ |
Illuminator | |
Type | IR LED |
Spectrum | infrared 810nm |
Effective range | 200′ [60m] |
IR LED count | 40 SMD LEDs |
Audio | |
Audio Input/Output | 1 input, 1 output |
Streaming | dual-channel |
Input | line in/terminal block |
Encoding | G711A, G711U, ADPCM, G726 (16k, 24k, 32k, 40k) |
Alarm | |
Input | 1 input |
Output | 1 PhotoMOS™ relay (30 V, 1 A) |
Triggers | unsupervised mode that detects switch closures (N.O. and N.C.) |
Additional Features | |
Image settings | lens flip, angle flip, corridor mode, rotation 0° or 180°, defog mode, region-of-interest (8 user defined rectangle areas), privacy mask (up to 4 rectangle user defined zones) |
Wide Dynamic Range (WDR) | 140dB |
Gain control | AGC off / low / medium high |
White balance (range) | auto/manual_(R-G-B)/indoor (2,500° to 8,000°K) |
Digital Noise Reduction (DNR) | yes (ON/OFF selectable) |
Built-in installation aids | remote zoom, remote focus |
Built-in analytics | perimeter (4 rules or lines with points A>B BB) line cross (4 rules or lines with points A>B BB) stationary object (4 rules with left/removed or both) pedestrian detection face detection cross counting (lane A-B can set as pedestrian or object crossing) |
Noise reduction | 3D DNR (auto, manual 1-256) |
Event triggers | analytic events, motion detection (30×44 grid), lens cover |
Event actions | email, log event |
Report types | daily, weekly, monthly, annual |
Reporting outputs | list, histogram, line chart |
Text overlay | name and title on/off |
Overlay transparency | user setting 1-128 |
Mirror | yes |
Privacy zones | yes (up to 4 zones) |
Application programming interface | open API for software integration |
On-board storage | microSD maximum 128GB |
Environmental | |
Ingress protection | IP67 |
Vandal resistance | IK10 |
Operating temperature | -31°F to 131°F [-35°C to 60°C] |
Storage temperature | -31°F to 131°F [-35°C to 60°C] |
Operating humidity | 100%RH condensing |
Storage humidity | 100%RH condensing |
Electrical | |
Input voltage | 12Vdc ± 10%, PoE (802.3af ) |
Current draw at 12Vdc | 0.125A IR off 0.5A IR on |
Power (PoE) | 1.5W IR off 6.2W IR on |
Surge protection | built-in TVS4000V, lightning-proof, surge-proof and wave-proof |
Physical Characteristics | |
Dimensions | 9″”(L) x 3.2″”(W) x 3.3″”(H) 23.1cm(L) x 8.1cm(W) x 8.4cm(H) |
Weight | 1.8lbs [0.82kg] |
Connectors | Ethernet/PoE interface: RJ45 video output: BNC out DC power 2.1mm x 5.5mm connector audio IN/OUT connector alarm reset button |
General | |
Safety/EMC standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) |
Languages | English, French, German, Italian, Portuguese, Russian, Spanish, Turkish |