

Home » Thermal Cameras Categories » Thermal Short Range Camera » CAM-IPD-20X-6TI-37MM
Features
640×480 thermal camera array size
37mm thermal camera fixed lens
16.9° x 12.6° field of view
4.5mm – 129mm visible camera varifocal lens
- H.264, M-JPEG
Part Numbers
CAM-IPD-20X-6TI-37MM |
Documentation
Specifications
Thermal Camera | |
Detector type | uncooled FPA |
Spectral range | 8μm to 14μm |
Array size | 384×288 |
Netd | ≤60mK@f/1,300K |
Pixel size | 25μm |
Signal system | NTSC/PAL |
Polarity | Black/White hot |
Thermal Camera Lens | |
Lens type | athermal |
Focal length | 37mm |
Field of view | 16.9° x 12.6° |
Visible Camera | |
Resolution | 1920×1080 (2MP) |
Effective pixels | 2,073,600 |
Imager type and size | 1/2.8″ CMOS |
Optical zoom | 30x |
Signal system | NTSC/PAL |
Minimum illumination | Color: 0.05Lux @ (F1.6, AGC ON) B/W: 0.01Lux @ (F1.6, AGC ON) |
Visible Camera Lens | |
Lens type | varifocal |
Iris | auto |
Focal length | 4.5mm – 129mm |
Horizontal field of view | 61.4° to 2.3° |
Focus | auto |
Pan/Tilt | |
Pan range | 360° continuous |
Pan speed | Pan speed: 0.1° to 9°/s |
Tilt range | 180° (Auto Flip) |
Tilt speed | Tilt speed: 0.1° to 4°/s |
Position accuracy | ±0.025° |
Proportional zoom | auto-speed proportional to the length of focus |
Presets | 200 |
Patrol | 8 patrols, up to 10 presets per patrol |
Encoding | |
Video compression | H.264, M-JPEG |
Frame rate | H.264: 720×576, 720×480, 640×480, 384×288, 320×240 up to 30fps; M-JPEG: 640×480 up to 15fps |
Bit rate control | constant bit rate (CBR), constrained variable bit rate (CVBR) with configurable maximum value |
Video streaming | unicast, multicast, mobilecast |
Network | |
Protocols | IPv4, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, FTP, ICMP, IGMP, ARP, DNS, DDNS |
Security | HTTPS(SSL) validate logon classified validate logon IP address filter user access log 802.1X authentication method |
Communication interface | RJ45 10M/100M Ethernet interface |
System compatibility | Onvif v2.6, iOS, Android, 3d Party SDK |
Additional Features | |
Image settings | flip (on/off), mirror (on/off), image enhancement (on/off), birghtness (manual), gain (manual) |
Calibration | manual, auto, timed |
Pseudo color | 12 modes switching |
Motorized zoom | x1 / x2 / x3 / x4 |
Built-In analytics | motion detection, perimeter intrusion, line crossing |
Noise reduction | on/off |
Event triggers | analytic events, motion detection, lens cover, network disconnect, IP conflict, memory full, memory error |
Event actions | email, log event, upload to FTP, local storage |
Mirror | yes |
On-board storage | microSD maximum 128GB NAS support |
Environmental | |
Ingress protection | P67 |
Vandal proof | K04 |
Operating temperature | -4°F to 131°F [-20°C to 55°C] |
Storage temperature | -49°F to 158°F [-45°C to 70°C] |
Operating humidity | 100% RH |
Storage humidity | ≤ 95% RH non-condensing |
Electrical | |
Input voltage | 12Vdc ± 10%, PoE (802.3af) |
Current draw | 6.25A |
Power | 150W (with heater) |
Physical Characteristics | |
Dimensions | 19.75″”(W) x 13.75″”(L) x 11.75″”(H) 50cm(W) x 35cm(L) x 30cm(H) |
Weight | 44lbs [20kg] |
Connectors | Ethernet interface: RJ45 DC power |
Finish | Ivory / Aluminum |